FY Report 2017 - 2018
   FY Report 2016 - 2017
   FY Report 2015 - 2016
   Errata to Annual Report 2015 - 2016
   FY Report 2014 - 2015
   FY Report 2013 - 2014
   FY Report 2012 - 2013
   FY Report 2011 - 2012
   FY Report 2010 - 2011
   FY Report 2009 - 2010
   FY Report 2008 - 2009
   FY Report 2007 - 2008
 
 
 
  Annual Reports
 
       
    Turnover  & Profit Before Tax [Consolidated] Rupees in Lakhs                       
       
   
Results of the Year Total Sales Profit Before Tax
2011 - 12 205,561.48      963.57
2010 - 11 219,870.25   9,479.99
2009 - 10 197,594.36 14,742.71
2008 - 09 184,130.75 11,097.56
2007 - 08 148,506.40 13,408.80
2006 - 07   86,837.10   6,416.00
2005 - 06   42,645.40   2,904.30
 
       
       
    Histogram on CCCL's Growth in Turnover  
       
     
       
       
    Turnover & Profit Before Tax [CCCL Standalone] Rupees in Lakhs                       
       
   
Results of the Year

Total Sales

Profit Before Tax

2011 - 12 201,012.47   1,393.80
2010 - 11 213,665.71   9,593.13
2009 - 10 195,004.35 14,807.46
2008 - 09 175,586.13 10,501.62
2007 - 08 144,809.06 13,135.91
2006 - 07   85,471.20   6,194.80
2005 - 06   42,645.40   2,904.30
 
       
       
    Consolidated Shareholding Pattern as on 31/03/2012  
       
   
Category No. of Holders Total Shares % To Equity
PROMOTERS 7 83154133 45.002371%
BODIES CORPORATES 305 29008976 15.699433%
RESIDENT INDIVIDUALS 15717 30252514 16.372426%
FOREIGN INSTITUTIONAL INVESTORS 11 15425890 8.348372%
PROMOTER GROUP 11 10528355 5.697864%
MUTUAL FUNDS 3 7071018 3.826780%
FOREIGN CORPORATE BODIES 1 7126722 3.856927%
NON RESIDENT INDIANS 189 329331 0.178231%
TRUSTS 2 861290 0.466123%
H U F 939 700916 0.379330%
CLEARING MEMBERS 15 166485 0.090100%
INDIAN FINANCIAL INSTITUTIONS 2 96660 0.052312%
BANKS 1 1000 0.000541%
Total 17203 184777225 100.000000%
 
       
 
December 2015    
September 2015    
June 2015    
December 2014    
September 2014    
June 2014    
December 2013    
September 2013    
June 2013    
December 2012    
September 2012    
June 2012    
 
  Home  |  About CCCL  |  Investors  |  Projects  |  Services  |  Quality & Safety  |  Testimonial  |  Careers  |  Media  |  Contact Us 
 All Rights Reserved © Copyrights 2011 CCCL.