Home  | Sitemap     
     
    Shareholding Pattern  
     
    Consolidated Shareholding Pattern as on 31/03/2011    
   
Category No. of Holders Total Shares % To Equity
Company Promoters 7 82929371 44.880732%
Resident Individuals 16292 22966619 12.429356%
Foreign Bodies 1 7126722 3.856927%
Trusts 3 15608530 8.447215%
Foreign Institutional Investors 31 18806035 10.177680%
Bodies Corporate 294 10824461 5.858114%
Mutual Funds 21 14779841 7.998735%
Promoter Group 13 10890265 5.893727%
H U F 982 427938 0.231597%
Non Resident Indians 198 203055 0.109892%
Indian Financial Institutions 2 104500 0.056555%
Clearing Members 28 108888 0.058929%
Banks 1 1000 0.000541%
Total 17873 184777225 100.00 %
   
    Consolidated Shareholding Pattern as on 31/12/2010    
   
Category No. of Holders Total Shares % To Equity
Company Promoters 7 88850671 48.09%
Resident Individuals 16307 22074280 11.95%
Foreign Bodies 1 7126722 3.86%
Trusts 3 15608530 8.45%
Foreign Institutional Investors 31 16615334 8.99%
Bodies Corporate 346 11099685 6.01%
Mutual Funds 21 17757313 9.61%
Promoter Group 11 4890265 2.65%
H U F 979 418862 0.23%
Non Resident Indians 190 179450 0.10%
Indian Financial Institutions 2 104500 0.06%
Clearing Members 66 50613 0.03%
Banks 1 1000 0.00%
Total 17965 184777225 100.00 %
   
         
    Consolidated Shareholding Pattern as on 30/09/2010  
   
Category No. of Holders Total Shares % To Equity
Company Promoters 7 88661015 47.98%
Resident Individuals 15825 21963554 11.89%
Foreign Bodies 2 13265129 7.18%
Trusts 3 15608530 8.45%
Foreign Institutional Investors 28 16139465 8.73%
Bodies Corporate 347 11050899 5.98%
Mutual Funds 21 12413656 6.72%
Promoter Group 11 4890265 2.65%
H U F 1019 416961 0.23%
Non Resident Indians 188 233580 0.13%
Indian Financial Institutions 2 104500 0.06%
Clearing Members 74 28671 0.02%
Banks 1 1000 0.00%
Total 17528 184777225 100.00 %
   
         
    Consolidated Shareholding Pattern as on 30/06/2010    
   
Category No. of Holders Total Shares % To Equity
Company Promoters 7 88660180 47.98%
Resident Individuals 15109 21898259 11.85%
Foreign Bodies 2 19156281 10.37%
Trusts 3 15608530 8.45%
Foreign Institutional Investors 26 13720019 7.43%
Bodies Corporate 289 10943792 5.92%
Mutual Funds 15 9077653 4.91%
Promoter Group 11 4889810 2.65%
H U F 1050 410797 0.22%
Non Resident Indians 201 261198 0.14%
Indian Financial Institutions 2 104500 0.06%
Clearing Members 65 45206 0.02%
Banks 1 1000 0.00%
Total 16781 184777225 100.00 %
   
       
       
       
       
   
 
  Financial Year
...............................................................
  2010 - 2011
  2009 - 2010
  2008 - 2009
    Home | About Us | Services | Technology | Safety and Environment | Careers | Projects | Contact