Home  | Sitemap     
     
    Shareholding Pattern  
     
   
Shareholding pattern 2008-09
31/12/2009
30/06/2009
31/03/2009
   
         
         
         
         
         
         
         
    Consolidated Shareholding Pattern as on 30/06/2009    
   
Category No. of Holders Total Shares % To Equity
Promoters 6 17676036 47.830667%
Resident Individuals 14775 4668522 12.632839%
Trusts 3 3140616 8.498385%
Foreign Institutional Investors 17 2786333 7.539709%
Bodies Corporate 1 2581205 6.984641%
Foreign Corporate Bodies 241 2182908 5.906864%
Foreign Companies 10 1368268 3.702480%
Promoter Group 1 1288240 3.485927%
Mutual Funds 11 977962 2.646327%
Non Resident Indians 150 138409 0.374529%
H U F 1191 100596 0.272209%
Indian Financial Institutions 63 25250 0.068326%
Clearing Members 2 20900 0.056555%
Banks 1 200 0.000541%
Total 16472 36955445 100.00 %
   
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
   
 
    Home | About Us | Services | Technology | Safety and Environment | Careers | Projects | Contact