Home  | Sitemap     
     
    Quarterly Reports  
           
   
Turnover  & Profit Before Tax [Consolidated]
                               Rupees in Lakhs  
   
 
Results of the Year Total Sales Profit Before Tax
2009 - 10 197,594.36  14,742.71
2008 - 09 184,130.75 11,097.56
2007 - 08 148,506.40 13,408.80
2006 - 07 86,837.10 6,416.00
2005 - 06 42,645.40 2,904.30
2004 - 05 30,680.50 1,263.00
2003 - 04 16,023.60 645.50
2002 - 03 12,604.70 502.80
2001 - 02 10,205.70 410.50
 
       
   
Histogram on CCCL's Growth in Turnover
 
       
     
       
   
Turnover & Profit Before Tax [CCCL Standalone]
                               Rupees in Lakhs  
         
   
Results of the Year Total Sales Profit Before Tax
2009 - 10 195,004.35 14,807.46
2008 - 09 175,586.13 10,501.62
2007 - 08 144,809.06 13,135.91
2006 - 07 85,471.20 6,194.80
2005 - 06 42,645.40 2,904.30
2004 - 05 30,680.50 1,263.00
2003 - 04 16,023.60 645.50
2002 - 03 12,604.70 502.80
2001 - 02 10,205.70 410.50
 
       
   
Distribution Schedule - Consolidated as on 30/06/2009
   
         
   
Category(Amount) No. of Cases % of Cases Total Shares Amount % of Amount
1 - 5000 16192 98.300148 364184 3641840 0.99%
5001 - 10000 93 0.564594 70569 705690 0.19%
10001 - 20000 42 0.254978 63918 639180 0.17%
20001 - 30000 18 0.109276 46578 465780 0.13%
30001 - 40000 9 0.054638 29741 297410 0.08%
40001 - 50000 7 0.042496 32959 329590 0.09%
50001 -100000 16 0.097135 122912 1229120 0.33%
100001 & Above 95 0.576736 36224584 362245840 98.02%
Total 16472 100.00 % 36955445 369554450 100.00%
 
       
       
   
 
.............................................................
Financial Year 10-11
  June 2010
.............................................................
Financial Year 09-10
  March 2010
  December 2009
  September 2009
  June 2009
.............................................................
Financial Year 08-09
  March 2009
  December 2008
  September 2008
  June 2008
.............................................................
    Home | About Us | Services | Technology | Safety and Environment | Careers | Projects | Contact